PARTICIPATING COUNTRIES
With 66 countries in 2006 the number of participating countries still increases.
| 1968 | Czech Rep. | 1993 | Venezuela |
| Hungary | 1994 | Estonia | |
| Poland | Ukraine | ||
| 1969 | Bulgaria | 1995 | Argentinia |
| 1970 | GDR | Belarus | |
| Romania | 1996 | Spain | |
| Russia | Vietnam | ||
| 1974 | Brasil | 1997 | Indonesia |
| Jugoslavia | 1998 | Ireland | |
| Sweden | Kazakhstan | ||
| 1975 | Austria | Kyrgyzstan | |
| Germany | 1999 | Belgium | |
| 1978 | Finland | India | |
| Turkey | Uruguay | ||
| 1980 | Italy | 2000 | Azerbaijan |
| Netherland | Croatia | ||
| 1981 | France | 2002 | Egypt |
| 1982 | Denmark | Iceland | |
| Norway | Turkmenistan | ||
| 1983 | United Kingdom | 2003 | Japan |
| 1984 | Greece | Portugal | |
| United States | 2004 | Peru | |
| 1985 | Cuba | Tajikistan | |
| 1986 | Canada | 2005 | Malaysia |
| Kuwait | 2006 | Armenia | |
| 1987 | China | Israel | |
| Switzerland | Mongolia | ||
| 1988 | Australien | Pakistan | |
| Singapore | Saudi Arabia | ||
| 1990 | Cyprus | ||
| Thailand | |||
| 1991 | Latvia | ||
| Lithuania | |||
| Slovenia | |||
| 1992 | Chinese Taipei | ||
| Iran | |||
| Korea | |||
| Mexico | |||
| New Zealand | |||
| Slovakia |